Director(s):
Jirí Havelka
Producing country:
CZ, SK
Production year:
2019
Total admissions:
EU 27+GB: 352 641
EUR OBS: 352 641
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| CZ | CinemArt | 21/11/2019 | 323 993 | 190 563 | 130 954 | 976 | 447 | 398 | 655 |
| PL | Aurora Films (PL) | 17/02/2023 | 13 882 | 13 882 | |||||
| SK | CinemArt | 21/11/2019 | 14 766 | 9 890 | 4 467 | 187 | 64 | 101 | 57 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CZ,SK | Vlastníci |
| AL | Pronarët |
| AM | Sep'akanaterery |
| AR,CL,CO,ES,MX | Los dueños |
| BA,HR,RS | Vlasnici |
| BE,FR | Les propriétaires |
| BG | Sobstvenitsite |
| BR,PT | Os donos |
| CA,US | Owners |
| DE | Die Eigentümer |
| DK | Ejere |
| EE | Omanikud |
| FI | Omistajat |
| GR | Oi idioktítes |
| HU | A tulajdonosok |
| HU | Tulajdonosok |
| IS | Eigendurnir |
| IT | I proprietari |
| JP | Shoyū-sha-tachi |
| KR | Soyuja |
| LT | Savininkai |
| LV | Īpasnieki |
| NL | De eigenaren |
| NO | Eierne |
| PL | Właściciele |
| RO | Proprietarii |
| SE | Ägarna |
| SI | Lastniki |
| SK | Majitelia |
| TR | Sahipleri |
| UA | Vlasnyky |
| AU | The Owners |
| RU | Собственники |

