Director(s):
Derek Jarman
Producing country:
GB
Production year:
1993
Total admissions:
EU 27+GB: 16 058
EUR OBS: 16 058
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2014 | 2016 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Salzgeber & Co Medien | 10/02/1994 | 52 | 39 | 13 | |||||||||||||||
| DK | Ost for Paradis | 239 | 37 | 133 | 7 | 62 | ||||||||||||||
| FR | Les Films de l'Atalante | 24/01/1996 | 13 502 | 7 757 | 555 | 500 | 51 | 559 | 660 | 947 | 1 019 | 881 | 573 | |||||||
| GB | BFI | 26/03/1993 | 57 | 15 | 42 | |||||||||||||||
| GB_IE | BFI | 26/03/1993 | 324 | 324 | ||||||||||||||||
| IE | BFI | 26/03/1993 | 59 | 59 | ||||||||||||||||
| IT | Mikado Film | 10/08/1994 | 1 714 | 5 | 1 682 | 27 | ||||||||||||||
| PT | - | 111 | 111 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,DK,FI,GB,IT,PT,US | Wittgenstein |
| JP | ヴィトゲンシュタイン |
| LT | Vitgenšteinas |
| RU | Витгенштейн |

