Director(s):
Guy Ritchie
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 4 564 333
EUR OBS: 4 783 114
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Leonine Distribution | 27/02/2020 | 37 626 | 37 626 | ||||||
| BA | Blitz Film | 23/01/2020 | 20 467 | 20 467 | ||||||
| BE | Belga Films | 29/01/2020 | 49 518 | 49 518 | ||||||
| BG | BS Films | 31/01/2020 | 38 964 | 38 964 | ||||||
| CH | Elite Film (CH) | 05/02/2020 | 54 864 | 54 411 | 346 | 107 | ||||
| CY | Odeon | 1 898 | 1 898 | |||||||
| CZ | Vertical Entertainment | 30/01/2020 | 88 037 | 88 037 | ||||||
| DE | Leonine Distribution | 27/02/2020 | 366 717 | 361 229 | 5 301 | 131 | 52 | 4 | ||
| DK | Scanbox | 27/02/2020 | 52 839 | 52 839 | ||||||
| EE | Acme | 24/01/2020 | 30 579 | 30 579 | ||||||
| ES | Vértice Cine | 28/02/2020 | 340 146 | 340 102 | 33 | 11 | ||||
| FI | Cinemanse | 21/02/2020 | 50 189 | 50 052 | 98 | 39 | ||||
| FR | SND Films | 05/02/2020 | 638 541 | 638 541 | ||||||
| GB | Entertainment | 03/01/2020 | 1 574 768 | 1 574 768 | ||||||
| GR | Odeon | 30/01/2020 | 61 769 | 61 769 | ||||||
| HR | Blitz Film | 23/01/2020 | 86 092 | 86 092 | ||||||
| HU | Vertical Entertainment | 30/01/2020 | 214 249 | 214 249 | ||||||
| IE | Entertainment | 03/01/2020 | 159 019 | 8 557 | 150 462 | |||||
| IS | Myndform | 31/01/2020 | 8 577 | 8 577 | ||||||
| LT | Acme | 24/01/2020 | 35 023 | 35 023 | ||||||
| LU | - | 5 604 | 5 604 | |||||||
| LV | Acme | 31/01/2020 | 23 538 | 23 538 | ||||||
| ME | Blitz Film | 7 242 | 7 242 | |||||||
| MK | Blitz Film | 3 835 | 3 835 | |||||||
| NL | Independent Films Benelux | 20/02/2020 | 188 968 | 188 935 | 13 | 6 | 8 | 6 | ||
| NO | Norsk Filmdistribusjon | 28/02/2020 | 55 554 | 55 523 | 31 | |||||
| PL | Monolith | 01/01/2020 | 340 478 | 340 049 | 429 | |||||
| PT | Pris Audiovisuais | 27/02/2020 | 59 862 | 59 862 | ||||||
| RO | Vertical Entertainment | 31/01/2020 | 88 458 | 88 458 | ||||||
| SI | Blitz Film | 23/01/2020 | 9 071 | 9 071 | ||||||
| SK | Forum Film | 30/01/2020 | 22 380 | 22 380 | ||||||
| TR | CJ ENM MEDYA FİLM YAPIM VE DAĞITIM A.Ş. | 14/02/2020 | 68 242 | 68 174 | 68 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CH,DE,DK,FR,GB,IE,IT,JP,NL,NZ,SE,SG,TR,US | The Gentlemen |
| The Gentlemen - Senhores do Crime | |
| AR,CL,CO | Los caballeros: criminales con clase |
| BG | Джентълмените |
| BR | Magnatas do Crime |
| CA | Les Gentlemen |
| CZ | Džentlmeni |
| EE | Džentelmenid |
| HR | Gospoda |
| HU | Úriemberek |
| JP | ジェントルメン |
| LT | Džentelmenai |
| LV | Džentlmeņi |
| MD,RO | Gangsteri cu stil |
| PL | Dżentelmeni |
| RS | Господа |
| SI | Gospodje |
| SK | Slušní chlapci |
| Busha | |
| RU | Джентльмены |
| UA | Джентльмени |
| HK | 瘋狂紳士幫 |
| Toff Guys | |
| ES | The Gentlemen: Los señores de la mafia |
| PT | The Gentlemen: Senhores do Crime |
| The Gentleman | |
| KR | 젠틀맨 |
| GR | Εγκληματίες πρώτης τάξεως |

