Director(s):
Esmé Lammers
Producing country:
NL
Production year:
1995
Total admissions:
EU 27+GB: 79 424
EUR OBS: 79 424
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK | Ost for Paradis | 28/08/1998 | 27 161 | 12 123 | 4 123 | 6 442 | 606 | 140 | 102 | 80 | 709 | 1 981 | 222 | 633 | |||
| NL | - | 52 255 | 48 545 | 3 246 | 464 | ||||||||||||
| SE | SFI | 25/12/1996 | 8 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Lang leve de Koningin | |
| Laenge leve dronningen | |
| BR | Viva a Rainha |
| DE | Lang lebe die Königin |
| DK | Længe leve dronningen |
| FI | Kauan eläköön kuningatar |
| HU | Éljen a királynő! |
| NL | Lang leve de koningin |
| NO | Lenge leve dronningen |
| PT | Vida Longa a Rainha |
| SE | Länge leve drottningen |
| Long Live the Queen | |
| RU | Да здравствует Королева |

