Director(s):
William Keighley, Michael Curtiz
Producing country:
US
Production year:
1938
Total admissions:
EU 27+GB: 265 596
EUR OBS: 265 626
| Market | Distributor | Release date | Total since 1998 | 1998 | 2000 | 2006 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 30 | 8 | 22 | |||||||||||||
| ES | Cooper Films | 15/04/1964 | 148 | 58 | 28 | 31 | 31 | ||||||||||
| FR | - | 254 270 | 135 | 351 | 16 684 | 70 830 | 31 316 | 32 177 | 8 829 | 10 088 | 42 634 | 12 977 | 28 249 | ||||
| GB | BFI | 07/08/1998 | 995 | 17 | 358 | 48 | 8 | 41 | 43 | 33 | 24 | 423 | |||||
| GB_IE | BFI | 07/08/1998 | 10 135 | 10 135 | |||||||||||||
| SE | Warner Bros. | 12/09/1938 | 48 | 48 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,MX,VE | Las aventuras de Robin Hood |
| AT | Robin Hoods Abenteuer |
| AU,DK,HU,NL,SI | Robin Hood |
| AU,CA,GB,US | The Adventures of Robin Hood |
| RS | Pustolovine Robina Huda |
| Robin Hood, König der Vagabunden | |
| UA | Пригоди Робiна Гуда |
| BE,NL | De avonturen van Robin Hood |
| BG | Приключенията на Робин Худ |
| BR | As Aventuras de Robin Hood |
| CA | Robin des Bois |
| DE | Die Abenteuer des Robin Hood |
| DE | Die Abenteuer des Robin Hood - König der Vagabunden |
| ES | Robin de los bosques |
| FI,SE | Robin Hoods äventyr |
| FI | Robin Hoodin seikkailut |
| FR | Les aventures de Robin des Bois |
| GR | O Roben ton dason |
| HU | Robin Hood kalandjai |
| IT | La leggenda di Robin Hood |
| JP | ロビンフッドの冒険 |
| JP | Robin Fuddo no bôken |
| LT | Robino Hudo nuotykiai |
| NO | Robin Hoods eventyr |
| PL | Przygody Robin Hooda |
| PT | As Aventuras de Robin dos Bosques |
| RO | Aventurile lui Robin Hood |
| RS | Пустоловине Робина Худа |
| TR | Vatan kurtaran aslan |
| Приключения Робин Гуда | |
| UA | Пригоди Робіна Гуда |
| GR | Οι περιπέτειες του Ρομπέν των Δασών |

