Director(s):
Maya Da-Rin
Producing country:
BR, FR, DE
Production year:
2019
Total admissions:
EU 27+GB: 3 108
EUR OBS: 3 357
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 113 | 67 | 46 | |||
| FR | Survivance | 30/06/2021 | 2 493 | 2 493 | |||
| GB | New Wave | 06/08/2021 | 615 | 570 | 45 | ||
| NO | Independent | 136 | 136 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT,US | A Febre |
| BE,CA | La Fièvre |
| BR,CO | A febre |
| CA,DE,GB,IE,SE | The Fever |
| FR | La fièvre |
| LT | Karstis |
| PL | Gorączka |
| HK | 高燒夢迴亞馬遜 |
| RU | Лихорадка |
| GR | Πυρετός |

