Director(s):
Yasujirô Ozu
Producing country:
JP
Production year:
1956
Total admissions:
EU 27+GB: 5 600
EUR OBS: 5 614
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| BE | Lumiere Publishing | 29/06/2022 | 385 | 385 | ||||
| FR | - | 3 572 | 2 486 | 1 086 | ||||
| IT | Tucker Film | 09/12/2023 | 700 | 105 | 595 | |||
| NL | Eye Film Institute | 03/02/2022 | 943 | 888 | 55 | |||
| NO | Independent | 21/11/2019 | 14 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Sôshun | |
| Frühlingsanfang | |
| 早春(1956) | |
| BR | Começo de Primavera |
| CA,GB,NO,US | Early Spring |
| DE | Früher Frühling |
| ES | El començament de la primavera |
| ES | Primavera precoz |
| FI | Varhainen kevät |
| FR | Printemps précoce |
| HU | Korai tavasz |
| IT | Inizio di primavera |
| JP | 早春 |
| MX | Primavera temprana |
| PL | Wczesna wiosna |
| PT | Primavera precoce |
| Ранняя весна | |
| Rano proleće |

