Director(s):
Márk Bodzsár
Producing country:
HU
Production year:
2019
Total admissions:
EU 27+GB: 86 136
EUR OBS: 86 136
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| FR | - | 574 | 574 | ||||||
| HU | Intercomfilm | 31/10/2019 | 83 580 | 77 784 | 5 162 | 402 | 50 | 182 | |
| LU | - | 13 | 13 | ||||||
| RO | Asociatia Filmtett | 07/02/2020 | 1 969 | 1 930 | 5 | 34 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,HU | Drakulics elvtárs |
| BG | Другарят Дракула |
| ES | Camarada Drakulich |
| ES,GB,US | Comrade Drakulich |
| FR | Camarade Dracula |
| PL | Towarzysz Drakulics |
| UA | Товариш Дракуліч |
| RU | Товарищ Дракулич |

