Director(s):
Claude Nuridsany, Marie Pérennou
Producing country:
FR, IT, CH
Production year:
1996
Total admissions:
EU 27+GB: 5 526 678
EUR OBS: 5 915 913
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 50 060 | 23 554 | 25 006 | 1 161 | 339 | ||||||||||||||||||||||
| BE | - | 255 522 | 133 004 | 120 716 | 1 802 | |||||||||||||||||||||||
| BG | - | 7 574 | 7 517 | 57 | ||||||||||||||||||||||||
| CH | JMH Distributions | 06/09/1996 | 376 512 | 351 883 | 23 242 | 219 | 61 | 125 | 29 | 7 | 118 | 468 | 134 | 11 | 199 | 16 | ||||||||||||
| CZ | Intersonic | 12/06/1997 | 78 353 | 76 839 | 641 | 439 | 48 | 130 | 256 | |||||||||||||||||||
| DE | StudioCanal | 31/10/1996 | 631 254 | 419 203 | 196 038 | 15 800 | 51 | 144 | 18 | |||||||||||||||||||
| DK | - | 10 156 | 9 336 | 529 | 185 | 86 | 20 | |||||||||||||||||||||
| EE | - | 7 285 | 7 285 | |||||||||||||||||||||||||
| ES | - | 47 143 | 22 509 | 23 528 | 959 | 4 | 9 | 134 | ||||||||||||||||||||
| FI | - | 5 406 | 854 | 3 519 | 928 | 105 | ||||||||||||||||||||||
| FR | Société d'Exploitation des Films Majestic | 12/06/1996 | 3 537 834 | 2 001 064 | 1 356 300 | 20 502 | 8 663 | 38 580 | 59 448 | 7 344 | 1 875 | 778 | 1 782 | 435 | 1 068 | 538 | 177 | 688 | 38 592 | |||||||||
| GB_IE | - | 70 612 | 70 612 | |||||||||||||||||||||||||
| GR | - | 287 | 287 | |||||||||||||||||||||||||
| HU | - | 62 278 | 62 278 | |||||||||||||||||||||||||
| IS | - | 2 128 | 2 128 | |||||||||||||||||||||||||
| IT | Lucky Red | 20/12/1996 | 210 818 | 28 274 | 182 194 | 143 | 207 | |||||||||||||||||||||
| LU | - | 10 674 | 6 500 | 4 174 | ||||||||||||||||||||||||
| NL | A-Film | 13/02/1997 | 80 868 | 77 573 | 2 280 | 113 | 342 | 294 | 43 | 64 | 84 | 75 | ||||||||||||||||
| NO | Independent | 10 595 | 955 | 7 898 | 1 724 | 18 | ||||||||||||||||||||||
| PL | - | 359 850 | 359 850 | |||||||||||||||||||||||||
| PT | Atalanta Filmes | 25/04/1997 | 34 553 | 34 475 | 78 | |||||||||||||||||||||||
| RO | - | 16 959 | 864 | 11 628 | 4 366 | 101 | ||||||||||||||||||||||
| SE | - | 4 470 | 681 | 3 657 | 100 | 25 | 7 | |||||||||||||||||||||
| SK | - | 44 722 | 44 722 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Çayirin sakinleri |
| BE | Het leven in het gras |
| BR,DK,ES,MX,US | Microcosmos |
| SE | Microcosmos - den lilla världen |
| BR | Microcosmos - Fantástica Aventura da Natureza |
| IT | Microcosmos - Il popolo dell'erba |
| FR | Microcosmos: Le peuple de l'herbe |
| PT | Microcosmos: O Povo da Erva |
| FI,PL,RS | Mikrokosmos |
| DE | Mikrokosmos - Das Volk der Gräser |
| FI | Mikrokosmos - gräsets folk |
| GR | Mikrokosmos: Oi katoikoi tis hlois |
| FI | Mikrokosmos - ruohikon kansa |
| HU | Mikrokozmosz |
| HU | Mikrokozmosz - A füvek népe |
| RU | Микрокосмос |
| Microcosmos : le peuple de l'herbe | |
| Il popolo dell'erba |

