Director(s):
Jeff Fowler
Producing country:
US, JP, CA
Production year:
2020
Total admissions:
EU 27+GB: 9 102 080
EUR OBS: 9 648 756
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 13/02/2020 | 143 464 | 143 464 | |||||
| BA | Una Film | 13/02/2020 | 9 183 | 9 137 | 46 | ||||
| BE | Paramount/Sony | 12/02/2020 | 173 125 | 172 904 | 203 | 18 | |||
| BG | Forum Film | 14/02/2020 | 87 675 | 87 675 | |||||
| CH | Warner Bros. | 12/02/2020 | 95 335 | 93 726 | 1 094 | 515 | |||
| CY | 4Star films | 9 348 | 9 348 | ||||||
| CZ | CinemArt | 20/02/2020 | 211 823 | 205 845 | 3 837 | 785 | 950 | 100 | 306 |
| DE | Paramount | 13/02/2020 | 1 231 570 | 1 228 993 | 1 902 | 537 | 64 | 74 | |
| DK | United International Pictures | 13/02/2020 | 53 040 | 53 040 | |||||
| EE | ETD | 14/02/2020 | 56 982 | 56 879 | 103 | ||||
| ES | Paramount | 14/02/2020 | 835 179 | 834 009 | 236 | 663 | 271 | ||
| FI | Finnkino | 28/02/2020 | 31 804 | 31 742 | 62 | ||||
| FR | Paramount | 12/02/2020 | 2 119 986 | 2 117 099 | 2 887 | ||||
| GB | Paramount | 14/02/2020 | 2 533 045 | 2 532 371 | 480 | 99 | 76 | 19 | |
| GR | Odeon | 20/02/2020 | 36 670 | 36 670 | |||||
| HR | Blitz Film | 13/02/2020 | 51 989 | 51 989 | |||||
| HU | DunaFilm/United International Pictures | 13/02/2020 | 124 485 | 124 299 | 157 | 20 | 9 | ||
| IE | Paramount | 244 397 | 244 397 | ||||||
| IS | Samfilm | 14/02/2020 | 23 354 | 23 354 | |||||
| IT | 20th Century Fox | 13/02/2020 | 405 168 | 404 921 | 239 | 2 | 6 | ||
| LT | Dukine Film Distribution/Paramount | 26/06/2020 | 18 645 | 18 280 | 365 | ||||
| LU | - | 13 462 | 13 462 | ||||||
| LV | Forum Cinemas (Baltics) | 21/02/2020 | 43 638 | 43 638 | |||||
| ME | Taramount Film | 2 101 | 2 101 | ||||||
| MK | Constantin Film | 1 079 | 1 079 | ||||||
| NL | Universal | 13/02/2020 | 338 197 | 338 197 | |||||
| NO | United International Pictures | 14/02/2020 | 101 226 | 101 122 | 96 | 8 | |||
| PT | NOS Lusomundo Audiovisuais | 13/02/2020 | 145 480 | 144 920 | 519 | 41 | |||
| RO | Ro-Image 2000 | 21/02/2020 | 85 308 | 84 845 | 463 | ||||
| SI | Karantanija Cinemas | 13/02/2020 | 36 243 | 36 177 | 17 | 43 | 6 | ||
| SK | CinemArt | 20/02/2020 | 71 357 | 70 024 | 549 | 632 | 143 | 9 | |
| TR | United International Pictures | 14/02/2020 | 314 398 | 314 198 | 200 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CH,GB,IE,NL,NO,SE,SG,US | Sonic the Hedgehog |
| CN | 刺猬索尼克 |
| AR,ES | Sonic: La película |
| BA,RS | Sonik Jež |
| BR,PT | Sonic: O Filme |
| CA | Sonic le hérisson |
| CL,CO,MX | Sonic. la película |
| AT | Sonic The Hedgehog |
| CZ,SI | Ježek Sonic |
| ES | Sonic. La película |
| FR | Sonic le film |
| FR | Sonic, le film |
| HR | Sonic: Super Jež |
| HU | Sonic, a sündisznó |
| IT | Sonic - Il film |
| JP | ソニック・ザ・ムービー |
| JP | Sonikku za mûbî |
| LT | Ežiukas Sonic |
| LV | Soniks: Filma |
| MX | Sonic: la película |
| PL | Sonic. Szybki jak błyskawica |
| PT | Sonic - O Filme |
| RS | Соников филм |
| RU | Соник в кино |
| HK | 超音鼠大電影 |
| SK | Ježko Sonic |
| TR | Kirpi Sonic |
| UA | Їжак Сонік |
| FI | Sonic the Movie |
| GR | Sonic: Η ταινία |

