Director(s):
François Ozon
Producing country:
FR, BE
Production year:
2020
Total admissions:
EU 27+GB: 484 109
EUR OBS: 495 686
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 08/10/2020 | 1 360 | 1 360 | ||||
| BA | MCF | 17/12/2020 | 35 | 35 | ||||
| BE | September Film Distribution | 08/07/2020 | 12 282 | 12 168 | 32 | 82 | ||
| BG | Cinelibri | 06/11/2020 | 1 381 | 1 042 | 269 | 70 | ||
| CH | Filmcoopi Zürich | 22/07/2020 | 7 569 | 5 817 | 1 735 | 17 | ||
| CZ | Aerofilms | 01/10/2020 | 2 705 | 2 263 | 326 | 54 | 12 | 50 |
| DE | Wild Bunch | 04/04/2019 | 13 449 | 12 611 | 801 | 25 | 12 | |
| DK | Camera Film | 19/08/2021 | 2 878 | 2 574 | 304 | |||
| EE | A-One Films | 23/10/2020 | 500 | 481 | 13 | 6 | ||
| ES | Golem Distribucion | 29/09/2020 | 15 291 | 14 829 | 422 | 40 | ||
| FR | Diaphana Distribution | 14/07/2020 | 367 924 | 366 992 | 559 | 373 | ||
| GB | StudioCanal | 23/10/2020 | 7 841 | 7 841 | ||||
| GR | Tanweer | 05/08/2021 | 2 022 | 2 022 | ||||
| HR | Discovery | 06/05/2021 | 274 | 274 | ||||
| HU | Vertigo | 23/09/2021 | 1 701 | 1 408 | 293 | |||
| IE | StudioCanal | 101 | 101 | |||||
| IS | Heimili Kvikmyndanna | 04/02/2021 | 696 | 696 | ||||
| IT | Academy Two | 03/06/2021 | 14 427 | 14 427 | ||||
| LT | A-One Films | 14/05/2021 | 766 | 766 | ||||
| LU | - | 508 | 508 | |||||
| LV | A-One Films | 10/06/2021 | 729 | 709 | 19 | 1 | ||
| NL | September Film Distribution | 03/09/2020 | 22 969 | 22 777 | 21 | 107 | 64 | |
| NO | Fidalgo | 05/02/2021 | 1 713 | 392 | 1 321 | |||
| PL | Against Gravity | 01/01/2020 | 6 076 | 6 076 | ||||
| PT | Leopardo Filmes | 24/09/2020 | 1 704 | 1 619 | 71 | 14 | ||
| RO | Transilvania Film | 20/08/2021 | 785 | 753 | 32 | |||
| SE | Edge Entertainment | 06/08/2021 | 3 421 | 3 409 | 12 | |||
| SI | Fivia | 11/11/2020 | 1 577 | 472 | 998 | 107 | ||
| SK | ASFK | 24/06/2021 | 1 438 | 31 | 927 | 214 | 141 | 125 |
| TR | BS Dağıtım | 06/11/2020 | 1 564 | 1 301 | 260 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,JP,NL,SE,US | Summer of 85 |
| CA,CH,DE,FR,MX | Été 85 |
| TR | 85 Yazı |
| Eté 85 | |
| Leto '85 | |
| Літо'85 | |
| AR,ES | Verano del 85 |
| AT,DE | Sommer 85 |
| BR,PT | Verão de 85 |
| DK,NO | Sommeren '85 |
| EE | Suvi 85 |
| FR | Été 84 |
| HU | '85 nyara |
| IT | Estate '85 |
| LT | Vasara '85 |
| PL | Lato '85 |
| RO | Vara lui '85 |
| RS | Лето '85 |
| ES | Estiu del 85 |
| GR | Το καλοκαίρι του '85 |
| RU | Лето'85 |

