Director(s):
Richard Wong
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 15 361
EUR OBS: 16 551
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| BA | Blitz Film | 18/02/2021 | 1 190 | 1 190 | ||||
| FR | Star Invest Films | 02/06/2021 | 2 731 | 2 731 | ||||
| HR | Blitz Film | 18/02/2021 | 3 531 | 3 531 | ||||
| IT | 102 Distribution | 28/07/2022 | 1 015 | 836 | 98 | 81 | ||
| SK | Continental Film | 23/07/2020 | 8 084 | 8 084 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,DE,GB,IT,US | Come As You Are |
| BR | Venha Como Você É |
| CA | Come as You Are |
| DE | Roadtrip ins Leben |
| ES | Cuando tú quieras |
| FR | Mission Paradis |
| IT | Vieni come sei |
| PL | Inicjacja |
| TR | Ne Zaman İstersen |
| RU | Мужчины со слабостями |
| GR | Έλα όπως είσαι |

