Director(s):
Susanna Nicchiarelli
Producing country:
IT, BE
Production year:
2020
Total admissions:
EU 27+GB: 101 282
EUR OBS: 101 317
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 28/05/2021 | 1 474 | 340 | 1 134 | |||
| BE | O Brother | 18/05/2022 | 1 579 | 1 579 | ||||
| CH | Temporary Import Filme | 35 | 14 | 21 | ||||
| ES | Bteam Pictures | 08/07/2021 | 9 941 | 9 179 | 574 | 188 | ||
| FR | Les Valseurs | 04/05/2022 | 7 565 | 387 | 7 178 | |||
| IT | 01 Distribution | 17/09/2020 | 78 189 | 71 198 | 6 446 | 418 | 113 | 14 |
| LU | - | 102 | 102 | |||||
| PT | Midas Filmes | 10/06/2021 | 2 081 | 1 926 | 155 | |||
| SI | Cinemania Group | 26/04/2021 | 351 | 351 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,DE,ES,FR,GB,IT,MX,PT,SG,TR,US | Miss Marx |
| JP | ミス・マルクス |
| PL | Panna Marx |
| RU | Мисс Маркс |

