Director(s):
Judd Apatow
Producing country:
US, JP
Production year:
2020
Total admissions:
EU 27+GB: 112 915
EUR OBS: 138 378
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 30/07/2020 | 1 658 | 1 658 | |||
| BA | Una Film | 10/09/2020 | 625 | 625 | |||
| CH | Universal | 29/07/2020 | 2 203 | 2 170 | 33 | ||
| DE | Universal | 30/07/2020 | 3 822 | 2 163 | 1 659 | ||
| DK | United International Pictures | 10/09/2020 | 4 139 | 4 139 | |||
| ES | Universal | 09/10/2020 | 2 514 | 2 510 | 4 | ||
| FR | Universal | 22/07/2020 | 35 610 | 35 362 | 248 | ||
| GR | Tulip | 03/09/2020 | 412 | 412 | |||
| HU | DunaFilm/United International Pictures | 06/08/2020 | 32 169 | 31 977 | 15 | 126 | 51 |
| IS | Myndform | 17/06/2020 | 1 418 | 1 418 | |||
| IT | Universal | 30/07/2020 | 1 431 | 1 431 | |||
| ME | Taramount Film | 97 | 97 | ||||
| NL | Universal | 25/06/2020 | 28 618 | 28 618 | |||
| NO | United International Pictures | 26/06/2020 | 21 120 | 21 120 | |||
| PT | Cinemundo | 20/08/2020 | 1 325 | 1 325 | |||
| SI | Karantanija Cinemas | 25/06/2020 | 1 217 | 1 207 | 10 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,DE,DK,FR,GB,JP,MX,NL,NZ,SE,SG,US | The King of Staten Island |
| AR | El arte de ser adulto |
| BG | Изкуството да бъдеш възрастен |
| BR | A Arte de Ser Adulto |
| BR,PT | O Rei de Staten Island |
| ES | El rey del barrio |
| HU | Staten Island királya |
| IT | Il re di Staten Island |
| PL | Król Staten Island |
| RO | Regele din Staten Island |
| RS | Краљ Статен Ајланда |
| SI | Kralj Staten Islanda |
| SK | Kráľ ostrova Staten |
| TR | Staten Adası'nın Kralı |
| US | Untitled Judd Apatow/Pete Davidson Project |
| RU | Король Стейтен-Айленда |
| HK | 大大大細路 |
| GR | Η τέχνη της ενηλικίωσης |

