Director(s):
Unjoo Moon
Producing country:
AU
Production year:
2019
Total admissions:
EU 27+GB: 3 920
EUR OBS: 4 245
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 |
|---|---|---|---|---|---|
| BA | Una Film | 08/10/2020 | 325 | 325 | |
| ES | Inopia Films | 23/12/2020 | 1 811 | 1 096 | 715 |
| GB | Vertigo | 09/10/2020 | 1 045 | 1 023 | 22 |
| PT | NOS Lusomundo Audiovisuais | 15/10/2020 | 1 064 | 1 064 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,MX,NL,NZ,PL,SE,SG,US | I Am Woman |
| PT | I Am Woman - A Voz da Mudança |
| PT | I Am Woman: A Voz da Mudança |
| HK | 歌聲伴我心 |
| TR | Ben Kadınım |
| RU | Я - женщина |

