Director(s):
Mehdi Barsaoui
Producing country:
TN, FR, LB, QA
Production year:
2019
Total admissions:
EU 27+GB: 78 833
EUR OBS: 79 051
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 01/07/2020 | 5 593 | 5 587 | 6 | |||
| CH | Temporary Import Filme | 102 | 53 | 49 | ||||
| FR | Jour2Fête | 11/03/2020 | 54 995 | 1 427 | 53 139 | 229 | 200 | |
| GR | Cinobo | 15/07/2021 | 1 554 | 1 554 | ||||
| IT | VALMYN/ I WONDER | 11/07/2021 | 10 314 | 1 171 | 8 429 | 714 | ||
| LU | - | 101 | 101 | |||||
| NL | Cinéart | 10/09/2020 | 6 276 | 5 217 | 1 049 | 10 | ||
| NO | Independent | 116 | 116 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Bik Eneich | |
| Bik Eneich: Un fils | |
| IT | Un figlio |
| BE,CH,LU,MA,MC | Un Fils |
| MX | Un hijo |
| PL | Syn |
| AU,CA,GB,NZ,SE,US | A Son |
| BG | Синът |
| CA | Un fils |
| HU | Egy fiú |
| GR | Ένας γιος |
| RU | Сын |

