Director(s):
Grigori Aleksandrov, Sergei M. Eisenstein
Producing country:
SU
Production year:
1925
Total admissions:
EU 27+GB: 29 146
EUR OBS: 29 691
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 545 | 91 | 22 | 77 | 51 | 19 | 163 | 122 | ||||||||||||||||
| CZ | ACFK | 12/01/2006 | 6 791 | 6 123 | 519 | 100 | 9 | 30 | 10 | ||||||||||||||||
| ES | Alta Films | 08/08/1988 | 1 331 | 216 | 100 | 84 | 52 | 29 | 617 | 233 | |||||||||||||||
| FR | Films sans Frontières | 12/11/1926 | 4 863 | 901 | 1 764 | 517 | 974 | 324 | 274 | 109 | |||||||||||||||
| GB | BFI | 16/01/1998 | 1 585 | 148 | 74 | 280 | 231 | 178 | 97 | 80 | 84 | 239 | 174 | ||||||||||||
| GB_IE | BFI | 29/04/2011 | 7 475 | 4 706 | 2 500 | 269 | |||||||||||||||||||
| IT | Cineteca di Bologna | 06/11/2017 | 1 417 | 595 | 8 | 68 | 395 | 111 | 240 | ||||||||||||||||
| NL | Eye Film Institute | 01/01/1991 | 1 580 | 43 | 28 | 128 | 370 | 79 | 107 | 88 | 520 | 152 | 65 | ||||||||||||
| PL | Art-House (PL) | 16/05/2014 | 1 729 | 1 729 | |||||||||||||||||||||
| PT | Leopardo Filmes | 02/05/1974 | 1 145 | 26 | 746 | 31 | 11 | 250 | 81 | ||||||||||||||||
| SE | SFI | 21/01/1952 | 71 | 71 | |||||||||||||||||||||
| SK | ASFK | 14/09/2006 | 1 159 | 974 | 62 | 55 | 53 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Bronenosets Potyomkin | |
| Battleship Potemkin | |
| El acorazado Potemkin | |
| Křižník Potěmkin | |
| Krížnik Poťomkin | |
| Le Cuirasse Potekmine | |
| Le cuirrassé Potemkine | |
| O Couraçado Potemkin | |
| Pancernik Potiomkin | |
| Pantserkruiser Potemkin |

