Director(s):
Atom Egoyan
Producing country:
CA
Production year:
2019
Total admissions:
EU 27+GB: 3 829
EUR OBS: 4 037
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| AT | Filmladen | 07/08/2020 | 141 | 141 | ||
| GR | Weird Wave | 27/08/2020 | 2 079 | 2 079 | ||
| HU | Cirko Film | 13/05/2020 | 1 087 | 1 073 | 3 | 11 |
| ME | MCF | 6 | 6 | |||
| NO | Many More Films | 12/02/2021 | 202 | 202 | ||
| PT | Leopardo Filmes | 09/07/2020 | 522 | 414 | 108 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,DE,FR,GB,JP,SG,US | Guest of Honour |
| BR,PT | Convidado de Honra |
| CA | L'invité d'honneur |
| ES,MX | Invitado de honor |
| FI | Kunniavieras |
| HU | A díszvendég |
| NO | Hedersgjesten |
| PL | Gość honorowy |
| RS | Počasni gost |
| SE | Hedersgästen |
| TR | Onur Konuğu |
| RU | Почётный гость |
| GR | Τιμώμενος επισκέπτης |

