Director(s):
Nicolas Vanier
Producing country:
FR, BE
Production year:
2020
Total admissions:
EU 27+GB: 735 017
EUR OBS: 741 142
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 25/06/2021 | 1 612 | 1 202 | 410 | |||
| BA | Blitz Film | 15/04/2021 | 188 | 188 | ||||
| BE | Athena Films | 07/10/2020 | 4 654 | 3 768 | 807 | 79 | ||
| CH | Pathé | 07/10/2020 | 5 937 | 4 683 | 1 197 | 25 | 32 | |
| DE | Capelight pictures | 21/11/2019 | 17 608 | 12 978 | 2 959 | 1 609 | 62 | |
| EE | BestFilm | 22/10/2021 | 1 290 | 1 290 | ||||
| ES | A Contracorriente Films | 29/12/2020 | 14 205 | 2 177 | 11 827 | 201 | ||
| FR | SND Films | 21/10/2020 | 626 836 | 554 031 | 71 409 | 960 | 436 | |
| HR | Blitz Film | 15/04/2021 | 1 543 | 1 543 | ||||
| LT | BestFilm | 18/06/2021 | 1 170 | 1 170 | ||||
| LU | Athena Films | 21/10/2020 | 239 | 239 | ||||
| LV | Kinopunkts | 13/08/2021 | 404 | 320 | 54 | 30 | ||
| PL | Monolith | 02/12/2022 | 64 115 | 49 625 | 14 490 | |||
| SK | Continental Film | 10/06/2021 | 1 341 | 1 151 | 137 | 53 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IT,US | Poly |
| AT,DE | Mein Freund Poly |
| ES | Mi amigo pony |
| LT | Polis |
| PL | Uwolnić Poly |
| UA | Полі |

