Director(s):
Fernando Colomo
Producing country:
ES, GB, FR
Production year:
1995
Total admissions:
EU 27+GB: 271 908
EUR OBS: 271 908
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|
| ES | - | 264 742 | 263 755 | 987 | ||
| FR | - | 4 478 | 4 478 | |||
| GB_IE | - | 2 688 | 2 688 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | El efecto mariposa |
| FR | L'effet papillon |
| GB,US | The Butterfly Effect |

