Director(s):
Lorcan Finnegan
Producing country:
IE, BE, DK, CA
Production year:
2019
Total admissions:
EU 27+GB: 34 267
EUR OBS: 35 648
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|
| ES | A Contracorriente Films | 19/06/2020 | 73 | 73 | ||
| FR | The Jokers | 11/03/2020 | 30 086 | 29 979 | 107 | |
| GB | Vertigo | 21/02/2020 | 279 | 271 | 8 | |
| GR | Weird Wave | 01/10/2020 | 1 789 | 1 789 | ||
| IE | Vertigo | 942 | 942 | |||
| NO | Another World Entertainment | 22/05/2020 | 1 381 | 1 381 | ||
| PT | Films4You | 05/11/2020 | 1 098 | 1 068 | 23 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,ES,FI,FR,GB,GR,HU,IE,IT,JP,MX,NL,SE,SG,US | Vivarium |
| BR | Viveiro |
| CO | Vivero |
| CZ | Vivárium |
| DE | Vivarium - Das Haus ihrer (Alp)Träume |
| JP | ビバリウム |
| KR | 비바리움 |
| PL | Wiwarium |
| PT | Vivarium - A Tua Casa. Para Sempre |
| TR | Vivaryum |
| UA | Віварій |
| RU | Вивариум |
| UA | Віваріум |

