Director(s):
Simon Bird
Producing country:
GB
Production year:
2019
Total admissions:
EU 27+GB: 41
EUR OBS: 2 685
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|
| BE | Other | 07/07/2021 | 19 | 19 | ||
| CH | Elite Film (CH) | 13/08/2020 | 2 644 | 2 561 | 69 | 14 |
| GB | Altitude | 05/06/2020 | 22 | 7 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CH,DE,GB,NZ,US | Days of the Bagnold Summer |
| BG | Лято с мама |
| BR | Mais um Verão com Mamãe |
| DE | Mein etwas anderer Florida Sommer |
| ES | Días de un extraño verano |
| HU | A Bagnold család nyara |
| JP | バグノルド家の夏休み |
| RU | Лучшее лето |

