Director(s):
Edson Oda
Producing country:
US
Production year:
2020
Total admissions:
EU 27+GB: 9 221
EUR OBS: 9 456
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| ES | Arvi Licensing | 27/03/2022 | 19 | 19 | ||
| GB | Sony | 17/12/2021 | 181 | 49 | 132 | |
| HU | Vertigo | 06/01/2022 | 1 673 | 1 673 | ||
| NL | Universal | 17/02/2022 | 7 348 | 7 348 | ||
| NO | Independent | 235 | 235 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IT,JP,NL,SE,SG,TR,US | Nine Days |
| BR | Nove Dias |
| CZ | Devět dnů |
| ES | Nueve días |
| HU | Kilenc nap |
| HU | Lelkek lelke |
| PL | Dziewięć dni |
| GR | Εννιά ημέρες |
| RU | Девять дней |
| KR | 나인 데이즈 |

