Director(s):
Shekhar Kapur
Producing country:
US
Production year:
2002
Total admissions:
EU 27+GB: 1 216 721
EUR OBS: 1 298 371
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 45 804 | 33 193 | 12 611 | |||||
| BG | United Cinema (BG) | 04/04/2003 | 755 | 755 | |||||
| CH | Elite Film (CH) | 29/11/2002 | 29 949 | 11 318 | 18 606 | 8 | 17 | ||
| CZ | SPI | 30/10/2003 | 3 887 | 2 425 | 1 447 | 15 | |||
| DE | Concorde Filmverleih | 21/11/2002 | 254 558 | 242 226 | 12 332 | ||||
| DK | - | 920 | 920 | ||||||
| ES | - | 436 994 | 216 923 | 220 071 | |||||
| FI | - | 538 | 538 | ||||||
| FR | - | 2 230 | 2 230 | ||||||
| GB_IE | - | 32 124 | 32 124 | ||||||
| IS | - | 1 263 | 1 263 | ||||||
| IT | - | 411 878 | 407 522 | 4 356 | |||||
| LT | - | 7 053 | 7 053 | ||||||
| LU | - | 1 007 | 1 007 | ||||||
| NL | - | 12 432 | 12 432 | ||||||
| NO | - | 17 133 | 17 133 | ||||||
| PL | - | 5 958 | 5 958 | ||||||
| SE | - | 583 | 583 | ||||||
| TR | - | 33 305 | 33 305 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Four Feathers |
| Čtyři pírka - zkouška cti | |
| Dört Cesur Arkadas | |
| Les 4 plumes blanches | |
| AR,ES,MX | Las cuatro plumas |
| AT,DE | Die vier Federn |
| BG | Чeтирите пера |
| BR | As Quatro Plumas |
| BR | Honra & Coragem: As Quatro Plumas |
| CA | Les quatre plumes |
| FI | Four Feathers - Valkoinen sulka |
| FI | Valkoinen sulka |
| FR | Frères du désert |
| GR | Ta tessera ftera |
| HR | Četiri pera |
| HU | A gyávaság tollai |
| IT | Le quattro piume |
| JP | サハラに舞う羽根 |
| LT | Keturios plunksnos |
| PL | Cena honoru |
| PT | As Quatro Penas Brancas |
| RO | Fãrã onoare |
| RS | Четири пера |
| SI | Stiri peresa |
| SK | V mene cti |
| TR | Dört Cesur Arkadaş |
| UA | Чотири пера |
| GR | Τα τέσσερα φτερά |
| FI | The Four Feathers - valkoinen sulka |
| RU | Чeтыре пера |

