Director(s):
Rodrigo Bellott
Producing country:
BO, US
Production year:
2019
Total admissions:
EU 27+GB: 829
EUR OBS: 829
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| FI | Pirkanmaan Elokuvakeskus | 09/11/2020 | 19 | 19 | ||
| NL | Cinemien | 10/06/2021 | 735 | 706 | 29 | |
| PL | - | 75 | 75 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,FR,MX,US | Tu me manques |
| PL | Tęsknię za tobą |
| AT,CH,DE,US | I Miss You |

