Director(s):
Predrag Antonijevic
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 49 858
EUR OBS: 49 858
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2002 |
|---|---|---|---|---|---|---|---|
| DK | - | 228 | 228 | ||||
| ES | - | 28 633 | 28 633 | ||||
| FR | - | 17 927 | 17 487 | 146 | 294 | ||
| GB_IE | - | 3 070 | 3 070 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,FR,GB,GR,IT,US | Savior |
| TR | Savas günahlari |
| BG | Спасителят |
| BR | Savior - A Última Guerra |
| CA | Le libérateur |
| DE | Savior - Soldat der Hölle |
| FI | Savior - Vihan maa |
| FI | Vihan maa |
| HU | A megmentő |
| JP | セイヴィア |
| LT | Gelbetojas |
| PL | Wybawca |
| PT | Savior, Mercenário Americano |
| RS | Spasitelj |
| TR | Savaş günahları |
| RU | Спаситель |

