Director(s):
Millicent Shelton
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 3 884
EUR OBS: 3 884
| Market | Distributor | Release date | Total since 1998 | 1998 | 2000 | 2002 |
|---|---|---|---|---|---|---|
| DE | - | 2 980 | 2 980 | |||
| ES | - | 462 | 462 | |||
| RO | - | 442 | 442 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | Ride |
| BR | O Ônibus |
| DE | Abgefahren |
| DK | Party patruljen |
| GR | Atithasa mora |
| GR | Xefreno taxidi |
| HU | Rap-vágta |
| IT | New York Miami - La strada del rap |
| PL | Ostra jazda |
| SE | Party Patrullen |
| US | I-95 |
| RU | Гонка |

