Director(s):
Barbara Bialowas, Tomasz Mandes
Producing country:
PL
Production year:
2020
Total admissions:
EU 27+GB: 1 703 824
EUR OBS: 1 704 098
| Market | Distributor | Release date | Total since 2020 | 2020 |
|---|---|---|---|---|
| GB | Phoenix | 55 665 | 55 665 | |
| IE | - | 8 769 | 8 769 | |
| IS | Bíó Paradís | 12/03/2020 | 274 | 274 |
| PL | Next Film | 07/02/2020 | 1 639 390 | 1 639 390 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NL,PL | 365 dni |
| AR,ES,MX | 365 días |
| AU,BR,CA,DE,GB,IE,KR,SE,SG,US | 365 Days |
| BG | 365 дни |
| BR,PT | 365 Dias |
| CA,FR | 365 jours |
| FI | 365 päivää |
| HU | 365 nap |
| IT | 365 giorni |
| JP | 愛は、365の日々で |
| LT | 365 dienos |
| LV | 365 dienas |
| MD,RO | 365 de zile |
| NO | 365 dager |
| RS | 365 дана |
| TR | 365 Gün |
| GR | 365 μέρες |
| RU | 365 дней |
| HK | 禁室 365 天 |

