Director(s):
Eva Riley
Producing country:
GB
Production year:
2019
Total admissions:
EU 27+GB: 12 894
EUR OBS: 12 894
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| FR | Arizona Films | 08/07/2020 | 12 257 | 11 864 | 393 | |
| GB | 606 Distribution | 07/08/2020 | 394 | 394 | ||
| IE | 606 Distribution | 69 | 69 | |||
| NL | Cinemien | 11/03/2021 | 174 | 130 | 44 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,US | Perfect 10 |
| CZ | Dokonalá desítka |
| FR | L'envolée |
| HU | Tökéletes tízes |

