Director(s):
Garth Jennings
Producing country:
US
Production year:
2021
Total admissions:
EU 27+GB: 13 967 922
EUR OBS: 14 808 886
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 20/01/2022 | 218 431 | 218 265 | 166 | ||
| BA | Una Film | 23/12/2021 | 6 548 | 1 919 | 4 629 | ||
| BE | Universal | 22/12/2021 | 325 658 | 47 339 | 277 953 | 330 | 36 |
| BG | Forum Film | 10/12/2021 | 49 363 | 33 151 | 16 212 | ||
| CH | Universal | 15/12/2021 | 196 528 | 61 470 | 134 855 | 203 | |
| CY | 4Star films | 09/12/2021 | 8 891 | 4 207 | 4 684 | ||
| CZ | CinemArt | 23/12/2021 | 195 716 | 42 471 | 146 832 | 4 350 | 2 063 |
| DE | Universal | 20/01/2022 | 1 463 203 | 1 460 907 | 1 547 | 749 | |
| DK | United International Pictures | 03/02/2022 | 298 716 | 6 395 | 292 321 | ||
| EE | ETD | 24/12/2021 | 41 628 | 16 890 | 24 738 | ||
| ES | Universal | 11/12/2021 | 1 568 905 | 478 799 | 1 089 725 | 381 | |
| FI | Finnkino | 22/12/2021 | 104 534 | 16 371 | 88 126 | 37 | |
| FR | Universal | 22/12/2021 | 2 265 039 | 1 169 311 | 1 092 488 | 2 424 | 816 |
| GB | Universal | 28/01/2022 | 3 908 540 | 3 906 135 | 1 816 | 589 | |
| GR | Tulip | 16/12/2021 | 112 531 | 45 482 | 67 049 | ||
| HR | Editus | 09/12/2021 | 53 356 | 24 084 | 29 272 | ||
| HU | DunaFilm/United International Pictures | 04/11/2021 | 199 657 | 111 064 | 88 103 | 475 | 15 |
| IE | Universal | 28/01/2022 | 390 542 | 390 528 | 14 | ||
| IS | Myndform | 26/12/2021 | 22 884 | 5 132 | 17 752 | ||
| IT | Universal | 23/12/2021 | 371 916 | 192 555 | 177 998 | 388 | 975 |
| LT | Dukine Film Distribution/Universal | 22/12/2021 | 65 151 | 25 432 | 39 466 | 253 | |
| LU | - | 18 118 | 5 896 | 12 222 | |||
| LV | Latvian Theatrical Distribution | 23/12/2021 | 38 478 | 14 170 | 24 308 | ||
| ME | Taramount Film | 829 | 829 | ||||
| MK | Premium Film | 02/01/2022 | 2 659 | 233 | 2 426 | ||
| NL | Universal | 09/12/2021 | 543 792 | 543 715 | 52 | 25 | |
| NO | United International Pictures | 18/02/2022 | 275 521 | 32 | 275 489 | ||
| PL | United International Pictures | 01/01/2021 | 1 329 539 | 61 042 | 1 268 497 | ||
| PT | Cinemundo | 01/12/2021 | 165 913 | 105 201 | 60 712 | ||
| RO | Ro-Image 2000 | 10/12/2021 | 74 782 | 30 763 | 44 019 | ||
| RS | Taramount Film | 23/12/2021 | 36 | 36 | |||
| SI | Karantanija Cinemas | 09/12/2021 | 56 249 | 31 411 | 24 838 | ||
| SK | CinemArt | 27/01/2022 | 99 274 | 97 141 | 1 516 | 617 | |
| TR | United International Pictures | 21/01/2022 | 335 995 | 335 995 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,BR,CA,GB,IE,NL,NZ,PL,SE,SG,US | Sing 2 |
| GR | Τραγούδα 2 |
| RS | Pevajmo 2 |
| CN | 欢乐好声音2 |
| AR,CL | Sing 2: ¡Ven y canta de nuevo! |
| BG | Ела, изпей! 2 |
| CA | Chantez! 2 |
| CO | Sing 2: Ven y canta de nuevo |
| CZ | Zpívej 2 |
| DE | Sing - Die Show deines Lebens |
| DK,NO | Syng 2 |
| ES | ¡Canta! 2 |
| FR | Tous en scène 2 |
| HR | Pjevajte s nama 2 |
| HU | Énekelj! 2. |
| IT | Sing 2 - Sempre più forte |
| JP | Sing/シング:ネクストステージ |
| KR | 씽2게더 |
| LT | Dainuok 2 |
| LV | Dziedi! 2 |
| MX | Sing 2: ¡Ven Y Canta De Nuevo! |
| GR | Τραγούδα! 2 |
| HK | 星夢動物園2 |
| PT | Cantar! 2 |
| RO | Hai să cântăm din nou! |
| RS | Певајмо 2 |
| SI | Zapoj 2 |
| SK | Spievaj 2 |
| TR | Şarkını Söyle 2 |
| US | Sing 2: Come Sing Again! |
| RU | Зверопой 2 |
| UA | Співай 2 |

