Director(s):
Shawn Levy
Producing country:
US
Production year:
2021
Total admissions:
EU 27+GB: 5 675 001
EUR OBS: 5 965 041
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| AT | Disney | 12/08/2021 | 80 641 | 80 641 | ||||
| BA | Blitz Film | 12/08/2021 | 11 941 | 11 941 | ||||
| BE | Disney | 11/08/2021 | 112 950 | 112 950 | ||||
| BG | Forum Film/SPI | 13/08/2021 | 42 411 | 42 411 | ||||
| CH | Disney | 11/08/2021 | 42 777 | 42 777 | ||||
| CY | Feelgood | 12/08/2021 | 4 778 | 4 778 | ||||
| CZ | Falcon | 12/08/2021 | 148 573 | 148 176 | 360 | 37 | ||
| DE | Disney | 12/08/2021 | 478 492 | 478 439 | 53 | |||
| DK | Disney | 12/08/2021 | 24 580 | 24 580 | ||||
| EE | ETD | 13/08/2021 | 28 280 | 28 280 | ||||
| ES | Disney | 18/08/2021 | 492 640 | 492 499 | 73 | 68 | ||
| FI | Disney | 13/08/2021 | 39 277 | 39 277 | ||||
| FR | Disney | 11/08/2021 | 582 432 | 582 164 | 268 | |||
| GB | Disney | 13/08/2021 | 2 124 203 | 2 124 198 | 5 | |||
| GR | Feelgood | 12/08/2021 | 13 427 | 13 427 | ||||
| HR | Blitz Film | 12/08/2021 | 40 885 | 40 855 | 30 | |||
| HU | Forum-Hungary | 12/08/2021 | 249 924 | 249 497 | 427 | |||
| IE | Disney | 13/08/2021 | 183 672 | 183 672 | ||||
| IS | Samfilm | 11/08/2021 | 23 760 | 23 760 | ||||
| IT | Disney | 11/08/2021 | 132 736 | 132 479 | 53 | 204 | ||
| LT | Theatrical Film Distribution/WDSMPI | 13/08/2021 | 25 656 | 25 656 | ||||
| LU | - | 6 080 | 6 080 | |||||
| LV | Latvian Theatrical Distribution | 13/08/2021 | 14 345 | 14 202 | 143 | |||
| MK | Blitz Film | 974 | 974 | |||||
| NL | Disney | 12/08/2021 | 253 935 | 253 733 | 71 | 68 | 7 | 56 |
| NO | Disney | 13/08/2021 | 62 751 | 62 751 | ||||
| PL | Disney | 01/01/2020 | 327 156 | 327 156 | ||||
| PT | NOS Lusomundo Audiovisuais | 19/08/2021 | 104 548 | 104 548 | ||||
| RO | Forum Film | 13/08/2021 | 108 050 | 108 050 | ||||
| SI | Blitz Film | 12/08/2021 | 7 928 | 7 928 | ||||
| SK | CinemArt | 12/08/2021 | 47 402 | 47 402 | ||||
| TR | United International Pictures | 13/08/2021 | 147 837 | 147 837 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,CZ,DE,DK,ES,FR,GB,GR,HU,IE,LU,NL,NO,NZ,PL,PT,SE,SG,US | Free Guy |
| BG | Свободен играч |
| CA | L'homme libre |
| JP | フリー・ガイ |
| TR | Gerçek Kahraman |
| LT | Laisvasis Gajus |
| LV | Brīvais |
| AR,CL,CO,MX | Free Guy. Tomando el control |
| CN | 失控玩家 |
| BR | Free Guy: Assumindo o Controle |
| IT | Free Guy - Eroe per gioco |
| PT | Free Guy: Herói Improvável |
| RO | Eliberează-l pe Guy |
| RS | Главни херој |
| SI | Glavni junak |
| VE | Tomando el control |
| RU | Главный герой |
| UA | Персонаж |
| HK | 爆機自由仁 |
| KR | 프리 가이 |

