Director(s):
Christian Carion
Producing country:
FR, GB, DE
Production year:
2021
Total admissions:
EU 27+GB: 72 468
EUR OBS: 73 381
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 |
|---|---|---|---|---|---|
| BA | Una Film | 18/11/2021 | 913 | 913 | |
| BG | BS Films | 01/10/2021 | 2 175 | 2 175 | |
| FR | Metropolitan Filmexport | 03/11/2021 | 49 169 | 49 169 | |
| GB | STX Entertainment | 21/01/2022 | 663 | 663 | |
| GR | Spentzos Film | 23/09/2021 | 1 618 | 1 618 | |
| HR | Editus | 11/11/2021 | 5 126 | 5 104 | 22 |
| PL | BestFilm | 25/02/2022 | 11 625 | 11 625 | |
| PT | NOS Lusomundo Audiovisuais | 19/05/2022 | 1 561 | 1 561 | |
| SI | Karantanija Cinemas | 11/11/2021 | 531 | 531 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,KR,MX,NL,SE,SG,TR,US | My Son |
| AR,ES | Mi hijo |
| BG | Синът ми |
| BR,PT | Meu Filho |
| CA | The hearts of the down under and the my son |
| CZ | Můj syn |
| FI,NO,SE | Abducted |
| HR | Otet |
| HU | Az én fiam |
| IT | Mio figlio |
| PL | Mój syn |
| RO | Fiul meu |
| SI | Moj sin |
| RU | Исчезнувший |
| UA | Мій син |
| GR | Εξαφάνιση ανηλίκου |

