Director(s):
Josh Ruben
Producing country:
US
Production year:
2021
Total admissions:
EU 27+GB: 5 263
EUR OBS: 6 810
| Market | Distributor | Release date | Total since 2021 | 2021 |
|---|---|---|---|---|
| BA | Blitz Film | 24/06/2021 | 493 | 493 |
| DK | United International Pictures | 29/07/2021 | 614 | 614 |
| EE | Acme | 08/10/2021 | 1 252 | 1 252 |
| HR | Blitz Film | 24/06/2021 | 2 199 | 2 199 |
| LT | Acme | 08/10/2021 | 1 198 | 1 198 |
| NO | Another World Entertainment | 02/07/2021 | 1 054 | 1 054 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,DK,GB,IT,JP,NL,SE,SG,TR,US | Werewolves Within |
| BR,PT | Um Lobo Entre Nós |
| ES | Un hombre lobo entre nosotros |
| FR | Loups-Garous |
| IT | A cena con il lupo |
| IT | A cena con il lupo - Werewolves Within |
| KR | 웨어울브스 위딘 |
| LT | Vilkolakiai tarp mūsų |
| PL | Wilkołaki są wśród nas |
| TR | Aramızdaki Kurtadamlar |
| RU | Оборотни внутри |

