Director(s):
Kabir Khan
Producing country:
IN, GB
Production year:
2021
Total admissions:
EU 27+GB: 82 802
EUR OBS: 84 448
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 |
|---|---|---|---|---|---|
| AT | Kannadas | 24/12/2021 | 360 | 351 | 9 |
| CH | N&N Creations | 23/12/2021 | 795 | 677 | 118 |
| ES | Universal | 23/12/2021 | 1 109 | 1 022 | 87 |
| FI | Finbolly | 25/12/2021 | 587 | 480 | 107 |
| FR | - | 989 | 710 | 279 | |
| GB | Reliance | 24/12/2021 | 76 927 | 51 642 | 25 285 |
| IE | Reliance | 24/12/2021 | 2 345 | 1 488 | 857 |
| LU | - | 403 | 338 | 65 | |
| NO | Deva Entertainment | 851 | 618 | 233 | |
| PT | - | 82 | 9 | 73 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,ES,IN,IT,JP,KR,MX,NL,PL,PT,RO,SG,TR | 83 |
| AR,CA,DE,FR,GB,IE,NZ,US | '83 |
| 83 The Film |

