Director(s):
Sukumar Bandreddi
Producing country:
IN
Production year:
2021
Total admissions:
EU 27+GB: 24 813
EUR OBS: 25 003
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|
| FI | Finbolly | 17/12/2021 | 265 | 265 | ||
| FR | - | 691 | 691 | |||
| GB | Sun Media | 17/12/2021 | 22 112 | 21 588 | 524 | |
| IE | Akshaya | 17/12/2021 | 1 700 | 1 699 | 1 | |
| LU | - | 45 | 45 | |||
| NO | Bollywood/Green Chili | 18/12/2021 | 190 | 190 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,IE,IN,IT,KR,NL,SE,SG,TR,US | Pushpa: The Rise - Part 1 |
| IN | পুষ্পা: দ্য রাইজ |
| IN | पुष्पा: द राइज |
| IN | പുഷ്പ: ദി റൈസ് |
| IN | पुष्पा: द राइझ |
| IN | புஷ்பா |
| IN | పుష్ప |
| پشپا: دی رائز | |
| JP | プシュパ 覚醒 |
| بوشبا: الصعود | |
| پوشپا: ظهور | |
| پوشپا: سەرهەڵدان | |
| CN | 普什帕:崛起 |
| CA,JP,PL | Pushpa |
| CA | Puspa |
| DE | Pushpa: The Rise - Part 01 |
| FR | Pushpa: The Rise |
| AA 20 | |
| Pushpa Raj | |
| RU | Пушпа |

