Director(s):
Liz Garbus
Producing country:
US
Production year:
2021
Total admissions:
EU 27+GB: 2 906
EUR OBS: 2 906
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| FI | Elke | 09/12/2021 | 127 | 18 | 77 | 32 |
| GB | Dogwoof | 12/11/2021 | 2 738 | 2 577 | 161 | |
| IE | Dogwoof | 12/11/2021 | 41 | 41 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,GB,IE,MX,NZ,PT,US | Becoming Cousteau |
| CZ | Pod hladinou s Cousteauem |
| ES | Cousteau: Pasado y futuro |
| HU | Cousteau, a legenda |
| IT | Jacques Cousteau: Il figlio dell'oceano |
| PL | Podwodne życie Jacques'a Cousteau |
| TR | Kaptan Cousteau |
| US | Cousteau |
| KR | 비커밍 쿠스토 |
| RU | Становление Кусто |

