Director(s):
Jacques Audiard
Producing country:
FR
Production year:
2021
Total admissions:
EU 27+GB: 381 369
EUR OBS: 388 201
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 22/07/2021 | 3 455 | 3 455 | ||||
| BA | MCF | 26/05/2022 | 164 | 164 | ||||
| BE | Cinéart | 03/11/2021 | 6 330 | 5 822 | 425 | 27 | 56 | |
| CH | Filmcoopi Zürich | 03/11/2021 | 4 346 | 2 679 | 1 650 | 17 | ||
| CZ | Aerofilms | 18/11/2021 | 4 823 | 2 660 | 2 124 | 17 | 12 | 10 |
| DE | Neue Visionen | 07/04/2022 | 45 962 | 45 390 | 442 | 81 | 49 | |
| DK | Scanbox | 10/02/2022 | 3 176 | 84 | 2 884 | 208 | ||
| EE | A-One Films | 31/12/2021 | 718 | 374 | 344 | |||
| ES | Wanda Vision | 08/02/2022 | 31 887 | 31 733 | 154 | |||
| FR | Memento Films | 03/11/2021 | 184 038 | 174 255 | 9 783 | |||
| GB | Curzon | 18/03/2022 | 13 493 | 3 452 | 10 041 | |||
| GR | Cinobo | 09/06/2022 | 2 730 | 2 730 | ||||
| HU | Vertigo | 14/04/2022 | 2 913 | 2 912 | 1 | |||
| IE | Curzon | 04/03/2022 | 794 | 336 | 458 | |||
| IS | Myndform | 18/02/2022 | 177 | 177 | ||||
| IT | Europictures Distr. | 24/03/2022 | 18 177 | 17 904 | 263 | 10 | ||
| LT | A-One Films | 31/12/2021 | 2 188 | 635 | 1 553 | |||
| LU | - | 158 | 158 | |||||
| LV | A-One Films | 22/10/2021 | 588 | 81 | 506 | 1 | ||
| MK | MCF | 30/06/2022 | 35 | 35 | ||||
| NL | Cinéart | 28/04/2022 | 15 241 | 304 | 14 913 | 24 | ||
| NO | Ymer Media | 06/05/2022 | 1 605 | 246 | 1 359 | |||
| PL | Gutek Film | 24/06/2022 | 38 910 | 201 | 37 328 | 1 381 | ||
| PT | Leopardo Filmes | 19/05/2022 | 1 079 | 1 057 | 22 | |||
| RO | Independenta Film | 11/03/2022 | 2 016 | 1 982 | 34 | |||
| RS | MCF | 19/05/2022 | 24 | 24 | ||||
| SI | Fivia | 11/11/2021 | 988 | 230 | 748 | 4 | 6 | |
| SK | ASFK | 19/05/2022 | 1 705 | 1 520 | 50 | 72 | 63 | |
| TR | BS Dağıtım | 11/05/2022 | 505 | 505 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,HK,JP,TR | Les Olympiades, Paris 13e |
| CA,FR,NL | Les Olympiades |
| AT,DE | Wo in Paris die Sonne aufgeht |
| AU,CA,DE,GB,IE,SG,US | Paris, 13th District |
| BG | Париж, 13-и район |
| BR | Paris, 13 Distrito |
| CZ | Paříž, 13. obvod |
| DK | Lev, elsk, Paris |
| EE | Pariis, 13. linnaosa |
| ES | París, distrito 13 |
| FI | Pariisi, 13. kaupunginosa |
| HU | Ahol a nap felkel Párizsban |
| IT | Parigi, 13Arr. |
| JP | パリ13区 |
| LV | Parīze, 13. rajons |
| NO | Paris: En kjærlighetshistorie |
| PL | Paryż, 13. dzielnica |
| HK | 愛慾巴黎十三區 |
| PT | Paris 13 |
| RO | Paris, Arondismentul 13 |
| RS | Париз: Љубавна прича |
| SE | Paris 13:e arrondissement |
| TR | Paris, 13. Bölge |
| RU | Париж, 13й округ |
| KR | 파리 13구 |
| GR | Παρίσι, 13ο διαμέρισμα |

