Director(s):
Corinna Faith
Producing country:
GB
Production year:
2021
Total admissions:
EU 27+GB: 26 595
EUR OBS: 26 595
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 |
|---|---|---|---|---|---|
| CZ | CinemArt | 03/06/2021 | 2 169 | 2 169 | |
| FR | Alba Films | 16/02/2022 | 23 370 | 261 | 23 109 |
| SK | CinemArt | 03/06/2021 | 1 056 | 811 | 245 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,ES,FR,GB,NL,SG,US | The Power |
| HU | Sötét erő |
| PL | Ciemność |
| RU | Проклятье Эбигейл |

