Director(s):
Ugur Bayraktar
Producing country:
TR
Production year:
2021
Total admissions:
EU 27+GB: 12 001
EUR OBS: 488 493
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 |
|---|---|---|---|---|---|
| AT | Kinostar | 24/12/2021 | 1 103 | 758 | 345 |
| CH | Dark Dimensions | 02/12/2021 | 54 | 34 | 20 |
| DE | Kinostar | 23/12/2021 | 9 271 | 3 376 | 5 895 |
| FR | - | 224 | 224 | ||
| GB | Kinostar | 24/12/2021 | 1 403 | 399 | 1 004 |
| TR | CGV Mars Dağıtım | 10/12/2021 | 476 438 | 381 993 | 94 445 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,FR,GB,JP,KR,NL,PL,SE,SG,TR | Dayi: Bir Adamin Hikayesi |
| DE | Dayi |
| TR | Dayı: Bir Adamın Hikâyesi |
| RU | Дядя: История одного мужчины |

