Director(s):
Vincent Munier, Marie Amiguet
Producing country:
FR
Production year:
2021
Total admissions:
EU 27+GB: 815 625
EUR OBS: 885 004
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 25/03/2022 | 7 490 | 7 024 | 466 | ||
| BA | MCF | 28/04/2022 | 25 | 25 | |||
| BE | Dalton Distributie | 30/03/2022 | 13 643 | 13 507 | 82 | 54 | |
| CH | Filmcoopi Zürich | 15/12/2021 | 64 239 | 14 235 | 49 124 | 797 | 83 |
| DE | Christian Meinke | 10/03/2022 | 54 301 | 52 617 | 1 326 | 358 | |
| DK | Angel Films | 03/02/2022 | 4 708 | 4 708 | |||
| ES | Wanda Vision | 24/06/2022 | 4 936 | 4 904 | 32 | ||
| FR | Haut et Court | 15/12/2021 | 619 395 | 211 954 | 402 772 | 3 454 | 1 215 |
| GB | Modern Films | 29/04/2022 | 6 514 | 6 140 | 277 | 97 | |
| GR | One From The Heart | 22/12/2022 | 3 118 | 976 | 2 142 | ||
| HR | MCF | 21/07/2022 | 151 | 151 | |||
| IE | Mfilms | 29/04/2022 | 555 | 555 | |||
| IT | Wanted Cinema | 20/10/2022 | 32 708 | 25 008 | 7 400 | 300 | |
| LU | - | 283 | 283 | ||||
| MK | MCF | 16/06/2022 | 39 | 39 | |||
| NL | Periscoop Films | 17/03/2022 | 18 352 | 3 134 | 15 069 | 149 | |
| NO | Storytelling Media | 01/04/2022 | 5 076 | 246 | 4 830 | ||
| PL | M2 Films (PL) | 01/04/2022 | 43 913 | 41 925 | 1 988 | ||
| SE | Njutafilms | 11/03/2022 | 653 | 653 | |||
| SI | Fivia | 26/05/2022 | 4 905 | 3 046 | 1 859 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | La panthère des neiges |
| FR | PROMESSE DE L'INVISIBLE |
| AT,DE | Der Schneeleopard |
| CO,ES,MX | El leopardo de las nieves |
| DK | Sneleoparden |
| AU,GB,IE,NL,NZ,US | The Velvet Queen |
| IT | La pantera delle nevi |
| JP | ベルベット・クイーン ユキヒョウを探して |
| NO | Snøleoparden |
| PL | Duch śniegów |
| RU | Снежный барс |
| SE | Snöleoparden |
| GR | Η λεοπάρδαλη του χιονιού |

