Director(s):
Eric Lavaine
Producing country:
FR
Production year:
2021
Total admissions:
EU 27+GB: 449 963
EUR OBS: 453 223
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Luna Film | 25/05/2023 | 3 380 | 3 380 | |||
| BE | Alternative Films | 16/06/2021 | 4 287 | 4 287 | |||
| CH | Pathé | 16/06/2021 | 3 260 | 3 260 | |||
| DE | Filmwelt | 25/05/2023 | 21 516 | 20 888 | 628 | ||
| ES | A Contracorriente Films | 23/11/2021 | 9 271 | 1 664 | 7 607 | ||
| FR | Pathé | 16/06/2021 | 403 307 | 402 265 | 1 042 | ||
| GR | Rosebud | 12/08/2021 | 7 156 | 7 156 | |||
| LU | - | 184 | 184 | ||||
| PT | Cinemundo | 17/02/2022 | 862 | 862 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,FR | Un tour chez ma fille |
| ES | Vuelta a casa de mi hija |
| PL | Wizyta u córki |
| PT | Olá, é a Mamã! |
| CA | Un Tour Chez Ma Fille |
| CH | Un Tour Chez Ma Fille... |
| LU | Un tour chez ma fille... |
| GR | Η Πεθερά Χτυπάει την Πόρτα |

