Director(s):
Patrick Imbert
Producing country:
FR, LU
Production year:
2021
Total admissions:
EU 27+GB: 343 128
EUR OBS: 343 128
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| BE | Lumiere Publishing | 23/03/2022 | 3 724 | 3 715 | 9 | ||
| FR | Wild Bunch | 22/09/2021 | 336 207 | 206 821 | 35 897 | 23 175 | 70 314 |
| LU | - | 474 | 465 | 9 | |||
| NL | Lumiere Publishing | 18/08/2022 | 2 723 | 2 705 | 18 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,FR,LU | Le sommet des dieux |
| AT,CH,DE | Gipfel der Götter |
| AR,CL,CO,ES,MX,US | La cumbre de los dioses |
| BR | Viagem ao Topo da Terra |
| AL,AM,AU,AZ,CA,CH,DK,EE,GB,GE,IE,IS,KR,LT,LV,NO,NZ,SE,SG,SI,SK,US,VE | The Summit of the Gods |
| CA,CH | Le Sommet des dieux |
| CZ | Vrchol nebes |
| FI | Huipun arvoitus |
| HR,RS | Vrh bogova |
| HU | Az istenek hegycsúcsa |
| IT | La vetta degli dei |
| JP | 神々の山嶺 |
| JP | Kamigami no Itadaki |
| MD,RO | Pe culmea zeilor |
| NL | Le Sommet des Dieux |
| NO | Gudenes fjell |
| PL | Szczyt bogów |
| PT | A Cimeira dos Deuses |
| SG | 神之山岭 |
| TR | Dünyanın Zirvesi |
| RU | Вершина богов |
| UA | Вершина богів |
| GR | Η κορυφή των θεών |

