Director(s):
Johannes Naber
Producing country:
DE
Production year:
2020
Total admissions:
EU 27+GB: 11 509
EUR OBS: 11 509
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 08/10/2021 | 471 | 471 | |||
| DE | Filmwelt | 09/09/2021 | 10 007 | 9 625 | 325 | 48 | 9 |
| ES | Cinemaran | 09/04/2021 | 852 | 852 | |||
| PL | - | 120 | 120 | ||||
| RO | Festival | 21/01/2020 | 59 | 59 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,GB | Curveball |
| AT,DE | Curveball - Wir machen die Wahrheit |
| EE | Vintpall |
| ES | Guerra de mentiras (Curveball) |
| PL | Kryptonim Curveball |
| US | Operation Curveball |
| Curveball - A True Story. Unfortunately | |
| RU | Другая правда |

