Director(s):
Bruno Dumont
Producing country:
FR, DE, IT, BE
Production year:
2021
Total admissions:
EU 27+GB: 174 870
EUR OBS: 176 940
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Filmladen | 01/07/2022 | 1 557 | 509 | 1 048 | ||
| BE | Paradiso Entertainment | 17/11/2021 | 2 329 | 1 817 | 512 | ||
| CH | Adok Films | 25/08/2021 | 2 070 | 2 001 | 69 | ||
| CZ | Film Europe | 24/03/2022 | 839 | 703 | 28 | 108 | |
| DE | MFA+ FilmDistribution | 09/06/2022 | 5 896 | 5 728 | 168 | ||
| FR | ARP Selection | 25/08/2021 | 138 264 | 138 264 | |||
| GR | Weird Wave | 27/10/2022 | 2 033 | 1 219 | 814 | ||
| IT | Academy Two | 21/10/2021 | 11 625 | 8 368 | 2 932 | 325 | |
| LT | Kino pavasaris | 04/04/2022 | 398 | 398 | |||
| LU | - | 83 | 71 | 12 | |||
| NL | Paradiso Entertainment | 19/05/2022 | 5 000 | 5 000 | |||
| PT | Leopardo Filmes | 30/09/2021 | 3 957 | 3 714 | 138 | 105 | |
| RO | Institut français | 16/07/2021 | 454 | 454 | |||
| SI | Fivia | 31/03/2022 | 1 129 | 1 129 | |||
| SK | Film Europe | 10/03/2022 | 1 306 | 1 280 | 26 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,CH,DE,ES,FR,GB,HK,HU,IT,KR,NL,PL,PT,SG,TR,US | France |
| BR | France: Sob Os Holofotes |
| FR | Par ce demi-clair matin |
| On a Half Clear Morning | |
| GR | Φρανς |
| RU | Суперзвезда |
| HK | 法蘭西女主播 |

