Director(s):
Catarina Vasconcelos
Producing country:
PT
Production year:
2020
Total admissions:
EU 27+GB: 21 094
EUR OBS: 21 111
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 17 | 17 | ||||
| ES | L´ATALANTE CINEMA, S.L.U. | 02/09/2021 | 4 346 | 4 238 | 61 | 44 | 3 |
| GB | New Wave | 11/03/2022 | 481 | 481 | |||
| PL | Nowe Horyzonty | 01/01/2020 | 1 622 | 1 622 | |||
| PT | No Comboio Produções | 07/10/2021 | 14 645 | 13 365 | 1 183 | 17 | 80 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,PT | A Metamorfose dos Pássaros |
| CN | 鸟类变形记 |
| CA,GB,US | The Metamorphosis of Birds |
| EE | Lindude muundumine |
| ES | La metamorfosis de los pájaros |
| PL | Metamorfoza ptaków |
| UA | Metamorfoza ptahiv |
| RU | Метаморфоза птиц |
| UA | Метаморфоза птахів |
| HK | 鳥是海與樹的孩子 |
| GR | Μεταμορφώσεις των πουλιών |

