Director(s):
Åke Sandgren
Producing country:
SE, DK
Production year:
1993
Total admissions:
EU 27+GB: 976
EUR OBS: 976
| Market | Distributor | Release date | Total since 1996 | 1996 | 1998 | 1999 | 2003 | 2016 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| DK | - | 875 | 579 | 235 | 61 | ||||
| IT | Sony | 02/12/1994 | 68 | 10 | 58 | ||||
| SE | - | 33 | 33 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Kådisbellan |
| DE | Die Schleuder |
| Slangeboessen | |
| BR | Loucuras de Garoto |
| AR,CA,US | The Slingshot |
| DE | Die Steinschleuder |
| DK | Slangebøssen |
| ES | Locuras de muchachos |
| FI | Ritsakauppias |
| FR | Le Lance-Pierres |
| GR | I sfentona |
| HU | Csúzli |
| IT | Colpo di fionda |
| NO | Gummispretterten |
| PL | Proca |
| Innocent Life | |
| RU | Рогатка |

