Director(s):
Stanley Kubrick
Producing country:
US, GB
Production year:
1980
Total admissions:
EU 27+GB: 403 883
EUR OBS: 411 136
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2001 | 2002 | 2006 | 2007 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Warner Bros. | 07/11/1980 | 2 022 | 783 | 982 | 96 | 138 | 23 | |||||||||||||||
| CH | Warner Bros. | 3 855 | 68 | 45 | 122 | 150 | 182 | 75 | 99 | 73 | 1 184 | 271 | 391 | 334 | 861 | ||||||||
| DK | SF Bio | 09/11/2017 | 3 933 | 172 | 3 761 | ||||||||||||||||||
| ES | Warner Bros. | 09/12/1980 | 12 325 | 442 | 81 | 1 692 | 2 228 | 1 000 | 18 | 987 | 1 138 | 836 | 358 | 416 | 623 | 526 | 1 980 | ||||||
| FI | Warner Bros. | 26/09/1980 | 1 298 | 1 260 | 38 | ||||||||||||||||||
| FR | - | 122 022 | 3 209 | 29 006 | 14 644 | 3 132 | 8 272 | 10 194 | 2 468 | 7 666 | 14 234 | 5 074 | 8 341 | 9 304 | 6 478 | ||||||||
| GB | Park Circus | 05/10/1980 | 88 875 | 2 323 | 4 979 | 10 791 | 2 833 | 22 562 | 10 042 | 1 675 | 4 329 | 19 045 | 10 296 | ||||||||||
| GB_IE | Version Digital | 05/10/1980 | 35 496 | 32 704 | 177 | 2 615 | |||||||||||||||||
| GR | Seven Films | 21/08/2017 | 2 441 | 2 441 | |||||||||||||||||||
| IE | Park Circus | 02/11/2012 | 9 213 | 8 | 875 | 1 421 | 3 681 | 144 | 22 | 585 | 937 | 1 540 | |||||||||||
| IS | Samfilm | 22/05/2020 | 2 100 | 2 100 | |||||||||||||||||||
| IT | Lucky Red | 31/10/2017 | 101 414 | 30 995 | 360 | 20 624 | 3 005 | 148 | 980 | 599 | 44 703 | ||||||||||||
| LU | - | 218 | 3 | 215 | |||||||||||||||||||
| LV | Acme Film/Kino Kults | 890 | 188 | 346 | 356 | ||||||||||||||||||
| NL | Warner Bros. | 30/10/1980 | 21 658 | 231 | 2 113 | 2 222 | 29 | 2 930 | 62 | 12 798 | 116 | 188 | 358 | 611 | |||||||||
| NO | Warner Bros. | 25/03/2013 | 616 | 59 | 557 | ||||||||||||||||||
| PL | Warner Bros. | 280 | 280 | ||||||||||||||||||||
| PT | - | 285 | 285 | ||||||||||||||||||||
| RO | ANF | 15 | 15 | ||||||||||||||||||||
| SE | Sandrew Metronome | 26/09/1980 | 1 056 | 335 | 721 | ||||||||||||||||||
| SK | Continental Film | 25/04/2012 | 442 | 199 | 213 | 30 | |||||||||||||||||
| TR | Sinemacı Dağıtım | 23/05/1980 | 682 | 184 | 498 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Shining Extended Edition |
| RO | Stralucirea |
| LT | Švytejimas |
| BG | Сиянието |
| AU,CA,DK,GB,NL,SE,SG,US | The Shining |
| CA | L'enfant lumière |
| CA | Shining: L'enfant lumière |
| ES | La resplendor |
| JP | シャイニング |
| TR | Cinnet |
| CN | 闪灵 |
| AT,DE,FR,GB,HU,IT,JP,PT | Shining |
| NO | Ondskapens hotell |
| PL | Lśnienie |
| RO | Strălucirea |
| RS | Исијавање |
| SI | Izžarevanje |
| SK | Osvietenie |
| Stanley Kubrick's 'The Shining' | |
| AR,CL,ES,MX | El resplandor |
| BR | O Iluminado |
| CZ | Osvícení |
| CZ | Zárení |
| DK | Ondskabens hotel |
| EE | Hiilgus |
| EE | Surmahotell |
| FI | Hohto |
| GR | I lampsi |
| HR | Isijavanje |
| HU | Ragyogás |
| KR | 샤이닝 |
| LT | Švytėjimas |
| LV | Mirdzums |
| TCM: The Shining (1980) 40th Anniversary | |
| GR | Η λάμψη |
| SU | Сияние |
| HK | 閃靈 |
| FI | The Shining - hohto |
| UA | Сяйво |

