Director(s):
Venkat Prabhu
Producing country:
IN
Production year:
2021
Total admissions:
EU 27+GB: 20 985
EUR OBS: 21 420
| Market | Distributor | Release date | Total since 2021 | 2021 |
|---|---|---|---|---|
| FR | - | 8 578 | 8 578 | |
| GB | Sun Media | 26/11/2021 | 11 445 | 11 445 |
| IE | Sun Media | 26/11/2021 | 936 | 936 |
| LU | - | 26 | 26 | |
| NO | Scandinavian Tamil Media Group | 25/11/2021 | 435 | 435 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,FR,GB,IE,IN,KR,PL,SG,TR,US | Maanaadu |
| CA | The Loop |
| RU | Временная петля |

