Director(s):
Hirokazu Koreeda
Producing country:
JP
Production year:
1995
Total admissions:
EU 27+GB: 22 827
EUR OBS: 43 345
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2006 | 2008 | 2010 | 2011 | 2013 | 2017 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 1 133 | 1 133 | |||||||||||||||||||
| CH | Trigon Film | 29/11/1996 | 20 518 | 8 426 | 11 031 | 227 | 122 | 110 | 71 | 106 | 110 | 162 | 153 | |||||||||
| DK | Posthus Teatret | 17/05/2002 | 1 165 | 634 | 531 | |||||||||||||||||
| FR | - | 3 929 | 2 579 | 773 | 30 | 372 | 175 | |||||||||||||||
| GB | BFI | 26/04/2019 | 4 801 | 4 692 | 51 | 58 | ||||||||||||||||
| GB_IE | BFI | 26/04/2019 | 6 052 | 6 052 | ||||||||||||||||||
| IT | Indipendenti Regionali | 09/09/1995 | 95 | 95 | ||||||||||||||||||
| NL | Eye Film Institute | 09/01/1997 | 3 045 | 2 883 | 98 | 17 | 47 | |||||||||||||||
| SE | - | 2 607 | 2 607 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Maboroshi no hikari | |
| AR | Maborosi: La luz de la ilusión |
| BR | A Luz da Ilusão |
| CA,DK,FR,GB,HU,IT,PL,US | Maborosi |
| DE | Das Licht der Illusion |
| DE | Maboroshi - Licht der Illusion |
| ES | Maboroshi |
| FR | La lumière de l'illusion |
| JP | 幻の光 |
| RS | Sablasna svetlost |
| SE | Illusioner |
| US | Illusion |
| GR | Μαμπορόσι |
| RU | Призрачный свет |
| CN | 幻之光 |
| GR | Ψευδαίσθηση |

