Director(s):
Fran Kranz
Producing country:
US
Production year:
2021
Total admissions:
EU 27+GB: 15 264
EUR OBS: 15 366
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| ES | La Aventura Audiovisual | 24/03/2022 | 9 757 | 9 672 | 48 | 37 | |
| GB | Sky Cinema | 21/01/2022 | 829 | 829 | |||
| IE | Sky Cinema | 21/01/2022 | 68 | 68 | |||
| NL | Eye Film Institute | 14/07/2022 | 4 127 | 4 127 | |||
| NO | Independent | 20/10/2021 | 102 | 102 | |||
| PT | Alambique | 07/04/2022 | 483 | 483 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Сповідь |
| AU,CA,DE,ES,FR,GB,IE,IT,JP,KR,NL,SE,SG,US | Mass |
| CZ | Mše |
| PL | Odkupienie |
| PT | Reunião |
| SK | Omša |
| TR | Buluşma |
| RU | Исповедь |

